Get an estimate price for screen repair(front only)
| Phone Model | AfterMarket Price |
| iPhone 14 Pro Max | soon |
| iPhone 14 Pro | soon |
| iPhone 14 Plus | soon |
| iPhone 14 | soon |
| iPhone 13 Pro Max | soon |
| iPhone 13 Pro | soon |
| iPhone 13 | 320 |
| iPhone 13 Mini | soon |
| iPhone 12 Pro Max | 330 |
| iPhone 12/12 Pro | 300 |
| iPhone 12 Mini | 250 |
| iPhone 11 Pro Max | 230 |
| iPhone 11 Pro | 210 |
| iPhone 11 | 180 |
| iPhone XR | 180 |
| iPhone Xs Max | 200 |
| iPhone Xs | 160 |
| iPhone X | 160 |
| iPhone 8 Plus | 90 |
| iPhone 8 | 90 |
| iPhone SE2 | 90 |
| iPhone 7 Plus | 80 |
| iPhone 7 | 80 |
| iPhone 6S Plus | 80 |
| iPhone 6S | 70 |
| iPhone 6 Plus | 70 |
| iPhone 6 | 70 |
| iPhone 5S | 60 |
| iPhone SE | 60 |
| iPhone 5 | 60 |
| iPhone 5C | 60 |
| iPhone 4/4S | 60 |
Â
